Description

Features

—-
Technical specification
| Model | Roni 2,6 kW | |
|---|---|---|
| Cooling | ||
| Capacity | Nom. (Min. – Max.) | 2600 W (940–3300) |
| Rated input | Nom. (Min. – Max.) | 851 W (240–1380) |
| Operating current | Nom. (Min. – Max.) | 3,7 A (1–6,0) |
| Heating | ||
| Capacity | Nom. (Min. – Max.) | 2680 W (940–3200) |
| Rated input | Nom. (Min. – Max.) | 786 W (240–1552) |
| Operating current | Nom. (Min. – Max.) | 3,4 A (1–6,7) |
| Reversible heat pump type | air-to-air | |
| Design load in cooling mode | 2,6 kW | |
| SEER | 6,1 W/W | |
| Energy efficiency class, cooling | A++ | |
| Annual electric energy consumption, cooling | 150 kWh/a | |
| Design load in heating mode (Tbiv -7°C) | 2,0 kW | |
| SCOP | 4,0 W/W | |
| Energy efficiency class, heating | A+ | |
| Annual electric energy consumption, heating | 700 kWh/a | |
| Dehumidification | 1,0 l/h | |
| Maximum energy consumption | 1552 W | |
| Maximum operating current | 6,7 A | |
| Indoor unit — R26Xi R17 | ||
| EAN product code | 5905567614408 | |
| Fan speed | T / H / M / L / S | 1400 / 1300 / 1100 / 1050 / 900 rpm |
| Air flow | T / H / M / L / S | 420 / 390 / 330 / 320 / 270 m³/h |
| Sound pressure level | T / H / M / L / S | 42 / 37 / 33 / 25 / 22 dB(A) |
| Sound power level | 52 dB(A) | |
| Rated input | 30 W | |
| Operating current | 0,1 A | |
| Net dimensions W × D × H | 698 × 205 × 255 mm | |
| Gross dimensions W × D × H | 765 × 260 × 335 mm | |
| Net weight / Gross weight | 6,5 / 8,5 kg | |
| Condensate drain | 16 mm | |
| Outdoor unit — R26Xo R17 | ||
| EAN product code | 5905567614422 | |
| Fan speed | T / H / M / L / S | 930 / 930 / 830 / 730 / 630 rpm |
| Maximum air flow | 1700 m³/h | |
| Sound pressure level | 52 dB(A) | |
| Sound power level | 62 dB(A) | |
| Net dimensions W × D × H | 740 × 253 × 459 mm | |
| Gross dimensions W × D × H | 765 × 310 × 481 mm | |
| Bracket spacing W × D | 362 × 256 mm | |
| Net weight / Gross weight | 19 / 21 kg | |
| Refrigerant | ||
| Type | R32 | |
| GWP | 675 | |
| Charge ≤ 5 m | 0,49 kg / 0,33 TCO₂eq | |
| Charged > 5 m | 12 g/mb | |
| Installation / electrical data | ||
| Pipe connections Liquid / Gas | Φ6,35 / Φ9,52 mm (1/4″ / 3/8″) | |
| Maximum installation length | 25 m | |
| Maximum height difference | 10 m | |
| Compressor type | Rotary DC | |
| Power supply | 220–240~50, 1f | |
| Electrical protection | B10 | |
| Power cables: outdoor unit | 3 × 1,5 mm² | |
| Indoor–outdoor cables | 4 × 1 mm² | |
| Hiro unit–indoor unit cables | 4 × 1 mm² | |
| Indoor operating range Cooling / Heating | 16~32 / 0~30°C | |
| Outdoor operating range Cooling / Heating | -15~53 / -20~30°C | |















Reviews
There are no reviews yet.