Description

Features

—-
Technical specification
| Model | Ukura 2,6 kW | |
|---|---|---|
| Cooling | ||
| Capacity | Nom. (Min. – Max.) | 2638 W (909–3400) |
| Rated input | Nom. (Min. – Max.) | 800 W (100–1240) |
| Operating current | Nom. (Min. – Max.) | 3,5 A (0,4–5,4) |
| Heating | ||
| Capacity | Nom. (Min. – Max.) | 2931 W (821–3370) |
| Rated input | Nom. (Min. – Max.) | 930 W (120–1200) |
| Operating current | Nom. (Min. – Max.) | 4,0 A (0,5–5,2) |
| Reversible heat pump type | air-to-air | |
| Design load in cooling mode | 2,6 kW | |
| SEER | 7,0 W/W | |
| Energy efficiency class, cooling | A++ | |
| Annual electric energy consumption, cooling | 130 kWh/a | |
| Design load in heating mode (Tbiv -7°C) | 2,3 kW | |
| SCOP | 4,1 W/W | |
| Energy efficiency class, heating | A+ | |
| Annual electric energy consumption, heating | 788 kWh/a | |
| Dehumidification | 1,0 l/h | |
| Maximum energy consumption | 2150 W | |
| Maximum operating current | 9,3 A | |
| Indoor unit — U26Xi R15 | ||
| EAN product code | 5905567606304 | |
| Fan speed | H / M / L / S | 1100 / 900 / 750 / 590 rpm |
| Air flow | H / M / L / S | 435 / 389 / 333 / 259 m³/h |
| Sound pressure level | H / M / L / S | 37 / 32 / 25 / 21,5 dB(A) |
| Sound power level | 53 dB(A) | |
| Rated input | 30 W | |
| Operating current | 0,2 A | |
| Net dimensions W × D × H | 715 × 194 × 285 mm | |
| Gross dimensions W × D × H | 780 × 270 × 365 mm | |
| Net weight / Gross weight | 6,7 / 8,8 kg | |
| Condensate drain | 16 mm | |
| Outdoor unit — U26Xo R15 | ||
| EAN product code | 5905567606311 | |
| Fan speed | H / M / L | 780 / 700 / 600 rpm |
| Maximum air flow | 1750 m³/h | |
| Sound pressure level | 55 dB(A) | |
| Sound power level | 62 dB(A) | |
| Net dimensions W × D × H | 720 × 270 × 495 mm | |
| Gross dimensions W × D × H | 835 × 300 × 540 mm | |
| Bracket spacing W × D | 452 × 255 mm | |
| Net weight / Gross weight | 21 / 22,8 kg | |
| Refrigerant | ||
| Type | R32 | |
| GWP | 675 | |
| Charge ≤ 5 m | 0,47 kg / 0,317 TCO₂eq | |
| Charged > 5 m | 12 g/mb | |
| Installation / electrical data | ||
| Pipe connections Liquid / Gas | Φ6,35 / Φ9,52 mm (1/4″ / 3/8″) | |
| Maximum installation length | 25 m | |
| Maximum height difference | 10 m | |
| Compressor type | Rotary DC | |
| Power supply | 220–240V~50Hz, 1f | |
| Electrical protection | B10 A | |
| Power cables: outdoor unit | 3 × 1,5 mm² | |
| Indoor–outdoor cables | 5 × 1,5 mm² | |
| Hiro unit–indoor unit cables | 4 × 1,5 mm² | |
| Indoor operating range Cooling / Heating | 17~32°C / 0~30°C | |
| Outdoor operating range Cooling / Heating | -15~50°C / -20~30°C | |















Reviews
There are no reviews yet.