Description

Features

—-
Technical specification
| Model | Ukura 7,0 kW | |
|---|---|---|
| Cooling | ||
| Capacity | Nom. (Min. – Max.) | 7034 W (2081–7913) |
| Rated input | Nom. (Min. – Max.) | 2600 W (420–3150) |
| Operating current | Nom. (Min. – Max.) | 11,3 A (1,8–13,7) |
| Heating | ||
| Capacity | Nom. (Min. – Max.) | 7327 W (1612–7913) |
| Rated input | Nom. (Min. – Max.) | 2400 W (300–2750) |
| Operating current | Nom. (Min. – Max.) | 10,4 A (1,3–12,0) |
| Reversible heat pump type | air-to-air | |
| Design load in cooling mode | 7,0 kW | |
| SEER | 6,1 W/W | |
| Energy efficiency class, cooling | A++ | |
| Annual electric energy consumption, cooling | 402 kWh/a | |
| Design load in heating mode (Tbiv -7°C) | 4,8 kW | |
| SCOP | 4,0 W/W | |
| Energy efficiency class, heating | A+ | |
| Annual electric energy consumption, heating | 1682 kWh/a | |
| Dehumidification | 2,4 l/h | |
| Maximum energy consumption | 3500 W | |
| Maximum operating current | 15,2 A | |
| Indoor unit — U70Xi R15 | ||
| EAN product code | 5905567606397 | |
| Fan speed | H / M / L / S | 1130 / 900 / 800 / 710 rpm |
| Air flow | H / M / L / S | 980 / 899 / 817 / 662 m³/h |
| Sound pressure level | H / M / L / S | 45 / 40,5 / 36 / 29,5 dB(A) |
| Sound power level | 60 dB(A) | |
| Rated input | 42 W | |
| Operating current | 0,3 A | |
| Net dimensions W × D × H | 1040 × 220 × 327 mm | |
| Gross dimensions W × D × H | 1120 × 405 × 315 mm | |
| Net weight / Gross weight | 12,3 / 15,8 kg | |
| Condensate drain | 16 mm | |
| Outdoor unit — U70Xo R15 | ||
| EAN product code | 5905567606403 | |
| Fan speed | H / M / L | 830 / 700 / 550 rpm |
| Maximum air flow | 3500 m³/h | |
| Sound pressure level | 59 dB(A) | |
| Sound power level | 67 dB(A) | |
| Net dimensions W × D × H | 890 × 342 × 673 mm | |
| Gross dimensions W × D × H | 995 × 398 × 740 mm | |
| Bracket spacing W × D | 663 × 348 mm | |
| Net weight / Gross weight | 42,9 / 45,9 kg | |
| Refrigerant | ||
| Type | R32 | |
| GWP | 675 | |
| Charge ≤ 5 m | 1,42 kg / 0,958 TCO₂eq | |
| Charged > 5 m | 24 g/mb | |
| Installation / electrical data | ||
| Pipe connections Liquid / Gas | Φ9,52 / Φ15,9 mm (3/8″ / 5/8″) | |
| Maximum installation length | 50 m | |
| Maximum height difference | 25 m | |
| Compressor type | Rotary DC | |
| Power supply | 220–240~50V, 1f | |
| Electrical protection | B20 A | |
| Power cables: outdoor unit | 3 × 2,5 mm² | |
| Indoor–outdoor cables | 5 × 2,5 mm² | |
| Hiro unit–indoor unit cables | 4 × 1,5 mm² | |
| Indoor operating range Cooling / Heating | 17~32°C / 0~30°C | |
| Outdoor operating range Cooling / Heating | -15~50°C / -20~30°C | |
















Reviews
There are no reviews yet.