Description

Features

—-
Technical specification
| Model | Versu Mirror 3,5 kW | |
|---|---|---|
| Cooling | ||
| Capacity | Nom. (Min. – Max.) | 3516 W (1320–4307) |
| Rated input | Nom. (Min. – Max.) | 900 W (130–1650) |
| Operating current | Nom. (Min. – Max.) | 3,9 A (0,6–7,2) |
| Heating | ||
| Capacity | Nom. (Min. – Max.) | 3809 W (879–4395) |
| Rated input | Nom. (Min. – Max.) | 950 W (120–1500) |
| Operating current | Nom. (Min. – Max.) | 4,1 A (0,5–6,5) |
| Reversible heat pump type | air-to-air | |
| Design load in cooling mode | 3,5 kW | |
| SEER | 8,5 W/W | |
| Energy efficiency class, cooling | A+++ | |
| Annual electric energy consumption, cooling | 146 kWh/a | |
| Design load in heating mode (Tbiv -7°C) | 2,5 kW | |
| SCOP | 4,6 W/W | |
| Energy efficiency class, heating | A++ | |
| Annual electric energy consumption, heating | 776 kWh/a | |
| Dehumidification | 1,2 l/h | |
| Maximum energy consumption | 2200 W | |
| Maximum operating current | 9,6 A | |
| Indoor unit — VM35Xi R15 | ||
| EAN product code | 5905567600913 | |
| Fan speed | T / H / M / L / ML / S | 1122 / 910 / 823 / 710 / 652 / 600 rpm |
| Air flow | T / H / M / L / ML / S | 700 / 555 / 445 / 380 / 270 / 230 m³/h |
| Sound pressure level | T / H / M / L / ML / S | 40 / 32 / 27 / 24 / 21 / 19 dB(A) |
| Sound power level | 53 dB(A) | |
| Rated input | 23 W | |
| Operating current | 0,1 A | |
| Net dimensions W × D × H | 920 × 211 × 321 mm | |
| Gross dimensions W × D × H | 1005 × 295 × 385 mm | |
| Net weight / Gross weight | 11,3 / 14,2 kg | |
| Condensate drain | 16 mm | |
| Outdoor unit — VM35Xo R15 | ||
| EAN product code | 5905567600920 | |
| Fan speed | H / M / L | 800 / 620 / 450 rpm |
| Maximum air flow | 2200 m³/h | |
| Sound pressure level | 53 dB(A) | |
| Sound power level | 62 dB(A) | |
| Net dimensions W × D × H | 765 × 303 × 555 mm | |
| Gross dimensions W × D × H | 887 × 337 × 610 mm | |
| Bracket spacing W × D | 452 × 286 mm | |
| Net weight / Gross weight | 26,4 / 28,8 kg | |
| Refrigerant | ||
| Type | R32 | |
| GWP | 675 | |
| Charge ≤ 5 m | 0,7 kg / 0,472 TCO₂eq | |
| Charged > 5 m | 12 g/mb | |
| Installation / electrical data | ||
| Pipe connections Liquid / Gas | Φ6,35 / Φ9,52 mm (1/4″ / 3/8″) | |
| Maximum installation length | 25 m | |
| Maximum height difference | 10 m | |
| Compressor type | Rotary DC | |
| Power supply | 220–240V~50Hz, 1f | |
| Electrical protection | B10 A | |
| Power cables: outdoor unit | 3 × 1,5 mm² | |
| Indoor–outdoor cables | 5 × 1,5 mm² | |
| Hiro unit–indoor unit cables | 4 × 1,5 mm² | |
| Indoor operating range Cooling / Heating | 16~32°C / 0~30°C | |
| Outdoor operating range Cooling / Heating | -15~50°C / -22~30°C | |














Reviews
There are no reviews yet.