Description

Features

—-
Technical specification
| Model | Mirai 2,6 kW | |
|---|---|---|
| Cooling | ||
| Capacity | Nom. (Min. – Max.) | 2638 W (999–4158) |
| Rated input | Nom. (Min. – Max.) | 483 W (87–1955) |
| Operating current | Nom. (Min. – Max.) | 2,1 A (0,4–8,5) |
| Heating | ||
| Capacity | Nom. (Min. – Max.) | 4103 W (753–7000) |
| Rated input | Nom. (Min. – Max.) | 834 W (104–1955) |
| Operating current | Nom. (Min. – Max.) | 3,6 A (0,5–8,5) |
| Reversible heat pump type | air-to-air | |
| Design load in cooling mode | 2,6 kW | |
| SEER | 9,3 W/W | |
| Energy efficiency class, cooling | A+++ | |
| Annual electric energy consumption, cooling | 98 kWh/a | |
| Design load in heating mode (Tbiv -7°C) | 2,2 kW | |
| SCOP | 5,3 W/W | |
| Energy efficiency class, heating | A+++ | |
| Annual electric energy consumption, heating | 620 kWh/a | |
| Dehumidification | 1,0 l/h | |
| Maximum energy consumption | 2950 W | |
| Maximum operating current | 12,8 A | |
| Indoor unit — M26Xi R15 | ||
| EAN product code | 5905567605918 | |
| Fan speed | H / M / L / S | 1250 / 1120 / 1050 / 690 / 630 / 580 rpm |
| Air flow | H / M / L / S | 590 / 530 / 450 / 360 / 300 / 230 m³/h |
| Sound pressure level | H / M / L / S | 43 / 38 / 34 / 28 / 24 / 21 dB(A) |
| Sound power level | 59 dB(A) | |
| Rated input | 23 W | |
| Operating current | 0,2 A | |
| Net dimensions W × D × H | 895 × 248 × 298 mm | |
| Gross dimensions W × D × H | 985 × 370 × 345 mm | |
| Net weight / Gross weight | 13 / 17,1 kg | |
| Condensate drain | 16 mm | |
| Outdoor unit — M26Xo R15 | ||
| EAN product code | 5905567606793 | |
| Fan speed | H / M / L | 850 / 750 / 450 rpm |
| Maximum air flow | 2350 m³/h | |
| Sound pressure level | 56 dB(A) | |
| Sound power level | 60 dB(A) | |
| Net dimensions W × D × H | 805 × 330 × 554 mm | |
| Gross dimensions W × D × H | 915 × 370 × 615 mm | |
| Bracket spacing W × D | 511 × 317 mm | |
| Net weight / Gross weight | 28,4 / 31 kg | |
| Refrigerant | ||
| Type | R32 | |
| GWP | 675 | |
| Charge ≤ 5 m | 0,90 kg / 0,607 TCO₂eq | |
| Charged > 5 m | 12 g/mb | |
| Installation / electrical data | ||
| Pipe connections Liquid / Gas | Φ6,35 / Φ9,52 mm (1/4″ / 3/8″) | |
| Maximum installation length | 25 m | |
| Maximum height difference | 10 m | |
| Compressor type | Rotary DC | |
| Type of outdoor unit power supply | 220-240~50, 1f | |
| Electrical protection | B16 | |
| Power cables: outdoor unit | 3 × 1,5 mm² | |
| Control and power cables: indoor unit – outdoor unit | 5 × 1,5 mm² | |
| Control and power cables: hiro unit – indoor unit | 4 × 1,5 mm² | |
| Indoor operating range (cooling / heating) | 16~32 / 0~30°C | |
| Outdoor operating range (cooling / heating) | -25~50 / -30~30°C | |















Reviews
There are no reviews yet.