Description

Features

—-
Technical specification
| Model | Ukura 3,5 kW | |
|---|---|---|
| Cooling | ||
| Capacity | Nom. (Min. – Max.) | 3517 W (1114–3927) |
| Rated input | Nom. (Min. – Max.) | 1320 W (83–1600) |
| Operating current | Nom. (Min. – Max.) | 5,7 A (0,4–7) |
| Heating | ||
| Capacity | Nom. (Min. – Max.) | 3810 W (1084–4162) |
| Rated input | Nom. (Min. – Max.) | 1190 W (167–1400) |
| Operating current | Nom. (Min. – Max.) | 5,2 A (0,7–6,1) |
| Reversible heat pump type | air-to-air | |
| Design load in cooling mode | 3,5 kW | |
| SEER | 6,5 W/W | |
| Energy efficiency class, cooling | A++ | |
| Annual electric energy consumption, cooling | 188 kWh/a | |
| Design load in heating mode (Tbiv -7°C) | 2,8 kW | |
| SCOP | 4,1 W/W | |
| Energy efficiency class, heating | A+ | |
| Annual electric energy consumption, heating | 958 kWh/a | |
| Dehumidification | 1,2 l/h | |
| Maximum energy consumption | 2150 W | |
| Maximum operating current | 9,3 A | |
| Indoor unit — U35Xi R15 | ||
| EAN product code | 5905567606335 | |
| Fan speed | H / M / L / S | 1130 / 950 / 750 / 590 rpm |
| Air flow | H / M / L / S | 530 / 480 / 430 / 310 m³/h |
| Sound pressure level | H / M / L / S | 39,5 / 35,5 / 25 / 21,5 dB(A) |
| Sound power level | 54 dB(A) | |
| Rated input | 30 W | |
| Operating current | 0,2 A | |
| Net dimensions W × D × H | 805 × 194 × 285 mm | |
| Gross dimensions W × D × H | 870 × 270 × 365 mm | |
| Net weight / Gross weight | 7,6 / 9,8 kg | |
| Condensate drain | 16 mm | |
| Outdoor unit — U35Xo R15 | ||
| EAN product code | 5905567606342 | |
| Fan speed | H / M / L | 780 / 700 / 600 rpm |
| Maximum air flow | 1750 m³/h | |
| Sound pressure level | 55 dB(A) | |
| Sound power level | 64 dB(A) | |
| Net dimensions W × D × H | 720 × 270 × 495 mm | |
| Gross dimensions W × D × H | 835 × 300 × 540 mm | |
| Bracket spacing W × D | 452 × 255 mm | |
| Net weight / Gross weight | 23,2 / 25,0 kg | |
| Refrigerant | ||
| Type | R32 | |
| GWP | 675 | |
| Charge ≤ 5 m | 0,52 kg / 0,351 TCO₂eq | |
| Charged > 5 m | 12 g/mb | |
| Installation / electrical data | ||
| Pipe connections Liquid / Gas | Φ6,35 / Φ9,52 mm (1/4″ / 3/8″) | |
| Maximum installation length | 25 m | |
| Maximum height difference | 10 m | |
| Compressor type | Rotary DC | |
| Power supply | 220–240V~50Hz, 1f | |
| Electrical protection | B10 A | |
| Power cables: outdoor unit | 3 × 1,5 mm² | |
| Indoor–outdoor cables | 5 × 1,5 mm² | |
| Hiro unit–indoor unit cables | 4 × 1,5 mm² | |
| Indoor operating range Cooling / Heating | 17~32°C / 0~30°C | |
| Outdoor operating range Cooling / Heating | -15~50°C / -20~30°C | |
















Reviews
There are no reviews yet.